National Facilities
# |
Work Package 1 |
Due date | Delivery date |
1 | MS1 Establishment of all interim ACTRIS governance bodies for implementation phase | 12 | 14 |
2 | MS2 Draft ACTRIS Business Plan | 30 | 32 |
Work Package 2 |
|||
3 | MS3 Outline of legal entity analysis | 3 | 5 |
4 | MS4 Workshop on relevant issues and outcomes from WP7 | 7 | 9 |
5 | MS5 Legal entity analysis report | 9 | 9 |
6 | MS6 Draft of ethical guidelines and preparation of other documents for Tasks 2.3 and 2.4 started | 12 | 18 |
7 | MS7 Draft of statutes and agreement template | 16 | 15 |
8 | MS8 Draft data policy, access and service policy and staff policy | 20 | 18 |
9 | MS9 Workshop on critical issues in documents | 24 | 21 |
10 | MS10 All documents ready for further discussions and decisions | 32 | 32 |
Work Package 3 |
|||
11 | MS11 Draft version of the costs book | 14 | 14 |
12 | MS12 Draft version of internal financial rules | 22 | 22 |
13 | MS13 Draft version of the financial plan structure and principles | 28 | 25 |
Work Package 4 |
|||
14 | MS14 Delphi survey | 6 | 5 |
15 | MS15 Scenario workshop 1 | 6 | 6 |
16 | MS16 Scenario workshop 2 | 9 | 9 |
17 | MS17 Preliminary estimate of CF operation costs | 10 | 11 |
18 | MS18 Call for applications for Central Facilities | 18 | 18 |
19 | MS19 CF implementation plan template | 32 | 32 |
Work Package 5 |
|||
20 | MS20 Draft of documentation on technical concepts and requirements for ACTRIS observational platforms | 12 | 12 |
21 | MS21 Draft of documentation on technical concepts and requirements for ACTRIS exploratory platforms | 12 | 12 |
22 | MS22 Draft documentation on ACTRIS National Facility labelling principles | 24 | 22 |
Work Package 6 |
|||
23 | MS23 Definition of user requirements | 12 | 36 |
24 | MS24 Draft report on access principles, management, and process | 18 | 18 |
25 | MS25 Access cost analysis performed | 20 | 36 |
26 | MS26 Definition of key performance indicators | 24 | 29 |
Work Package 7 |
|||
27 | MS27 Input on contractual agreement with third parties | 6 | 9 |
28 | MS28 Draft report for synergetic operations of European Environmental RIs | 12 | 12 |
29 | MS29 Draft procedures for establishing new CF in ACTRIS | 12 | 9 |
30 | MS30 Draft procedures for changing technical requirement in ACTRIS | 12 | 9 |
31 | MS31 Draft liaison recommendations | 18 | 21 |
32 | MS32 Draft partnership recommendation | 18 | 21 |
33 | MS33 Draft contractual agreement with third- party countries outside Europe | 24 | 35 |
34 | MS34 Draft recommendation for ICT development | 24 | 36 |
35 | MS35 Draft contractual agreements for service provision to European initiatives and networks | 30 | 29 |
Work Package 8 |
|||
36 | MS36 Preparation of the questionnaire | 9 | 7 |
37 | MS37 Identification of the user communities for the interviews | 20 | 20 |
38 | MS38 Identification of specific case studies as a starting point for quantifying ACTRIS monetary impact | 25 | 25 |
Work Package 9 |
|||
39 | MS39 ACTRIS PPP kick-off meeting | 2 | 2 |
40 | MS40 Associate Partnership forms and application process established | 3 | 6 |
41 | MS41 Establishment of quality assurance flow | 3 | 6 |
42 | MS42 First ACTRIS PPP annual meeting | 12 | 14 |
43 | MS43 Second ACTRIS PPP annual meeting | 24 | 29 |
44 | MS44 ACTRIS PPP final meeting | 36 | 35 |
All of the ACTRIS PPP Meeting Documentation can be publicly accessed via the following link.